Calories In Foods
Calories In . . .
Calories in Food to Take Away
Food | Serving | Kcal | ||
---|---|---|---|---|
Chicken Sandwich, Burger King* | 1 Sandwich/224g | 659 | ||
Quarter Pounder With Cheese, McDonald's* | 1 Burger/206g | 515 | ||
Big Mac, McDonald's* | 1 Big Mac/215g | 492 | ||
McChicken Sandwich, McDonald's* | 1 Sandwich/167g | 376 | ||
Cheeseburger, McDonald's* | 1 Burger/122g | 300 | ||
Hamburger, McDonald's* | 1 Burger/108g | 254 | ||
Fries, McDonald's* | 1 Reg Portion/78g | 224 | ||
Extra Crispy Chicken Drumstick, KFC* | 1 Drumstick/67g | 195 | ||
Hash Brown McDonald's* | 1 Portion/56g | 127 | ||
Cheese & Tomato Pizza, 9.5", Domino's Pizza | 1 Slice/52g | 125 | ||
Garlic Bread, Pizza Hut* | 1 Slice/24g | 101 |
To access calorie info for over 60,000 UK foods, click here
Calories in Alcohol and other Drinks
Drink | Serving | Kcal | ||
---|---|---|---|---|
Cider, Dry | 1 Pint/568ml | 202 | ||
Beer, Bitter, Draught | 1 Pint/568ml | 180 | ||
Guinness, Stout | 1 Pint/568ml | 170 | ||
Lager | 1 Pint/568ml | 163 | ||
Coke, Coca Cola* | 1 Can/330ml | 139 | ||
Orange Juice, Pure, Tesco* | 1 Glass/200ml | 92 | ||
White Wine, Medium | 1 Glass/120ml | 87 | ||
Tonic Water | 1 Glass/250ml | 83 | ||
Red Wine | 1 Glass/120ml | 80 | ||
White Wine, Dry | 1 Glass/120ml | 77 | ||
Vodka | 1 Shot/25ml | 52 | ||
High Lights Chocolate Drink, Cadbury's* |